Property Attributes
- MLS#MDBC2171574
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodBlackthorn
- Zip21206
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 2802
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Shows well. Beautiful hardwoods, 3 bed 1 bath upper with eat in kitchen Living room / dining room L shaped combo , primary bedroom has washer dryer (can be removed) , basement has full bath and separate kitchen (can convey or be removed) fireplace in basement , screened in porch off basement in back yard has shed and beautiful landscaping. Exterior of home was completely painted in 7/2026
| Elementary School | Middle School | High School |
|---|---|---|
| Mccormick Elementary School | Nottingham Middle School | Overlea High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $395,000 |
General Features
| Living Area | 1572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other,Central A/C |
| Possession | 0-30 Days CD,Immediate,Settlement |
| Appliances | Dryer - Electric,Refrigerator,Washer,Washer - Front Loading,Dryer - Front Loading,Stove,Oven - Wall,Cooktop,Microwave |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1963 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLACKTHORN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from I95 take Rte 40 Pulaski exit and use GPS to get ther |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150.00 |
| Tax Assessed Value | 246100.0 |
| Tax Annual Amount | 2802.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 368.47 |
| Acceptable Financing | Conventional,FHA,FNMA,FHLMC,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1612 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BLACKTHORN |
| Tax Lot | 7 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished,Heated,Interior Access,Outside Entrance,Rear Entrance,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1072 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 1,Recreation Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor,Main Floor,Dryer In Unit,Has Laundry,Washer In Unit,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 40 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | shed,screened in porch |
| Type of Parking | Driveway,On Street,Off Street |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 80800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Living Room | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved