Property Attributes
- MLS#VALA2009274
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityLouisa
- NeighborhoodBlue Ridge Shores
- Zip23093
- StyleCoastal
- Year Built2025
- Taxes$ 2697
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3007
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
***TO BE BUILT, PICTURE IS ARTIST RENDERING OF REAR OF HOUSE FACING THE LAKE.****WATER FRONT HOME ON LAKE LOUISA!. PICS. ALSO SHOW LAKE VIEW FROM BACK YARD. TREES WILL BE REMOVED AND LAKE VIEW WILL BE UNOBSTRUCTED. GATED COMMUNITY WITH GREAT AMENITIES. BUILDER WILL WORK WITH BUYERS ON CUSTOMIZATIONS FOR YOUR NEW LAKE FRONT HOME! MAIN LEVEL MASTER SUITE. OPEN FLOOR PLAN, UPPER LEVEL HAS 3 BEDROOMS, LOFT AREA & BONUS ROOM. WALK OUT UNFINISHED BASEMENT FOR STORAGE OR FUTURE EXPANSION. PRIVATE DOCK FOR YOUR BOAT. SEE ATTACHED BUILDING PLANS. CALL LISTER WITH QUESTIONS.
| Price History | |
|---|---|
| 2/16/2026 | Listed $1,100,000 |
General Features
| Living Area | 3007 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Other |
| Roof | Architectural Shingle,Asphalt |
| Zoning | 2 |
| HOA Fee | 1430.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Security Gate |
| Architectural Style | Coastal |
| Construction Materials | Frame |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| View | Water |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Ramp,Community Center,Gated Community,Jog/Walk Path,Lake,Marina/Marina Club,Tennis Courts,Tot Lots/Playground,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | BLUE RIDGE SHORES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use GPS |
| City | LOUISA |
| Body of Water | Lake Louisa |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13140.00 |
| Tax Assessed Value | 374600.0 |
| Tax Annual Amount | 2697.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 365.81 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4383 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BLUE RIDGE SHORES |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Level,Unfinished,Space For Rooms,Rough Bath Plumb |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3007 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1376 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.30 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Six Panel,Sliding Glass,French |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved